


(EOL) Meta Quest 2 (Business to Business)
5
1
5/5
Product code: 899-00184-02-BUNDLE-B2B
Clearance
Main image
Click to view image in fullscreen


calcActive())" class="mt-[-50px] md:mt-0">

Need help?
- Product training and workshops
- Specialist advice and installation assistance
- Insure your equipment


Warning: Do not expose your VR headset to direct sunlight or high temperatures, especially when it is not in use. Sunlight can be concentrated through the lenses, causing serious, irreparable damage to the lenses and screen. Please note: Damage caused by exposure to sunlight is not covered by the warranty.
Specifications
General
| Type of headset | All-In-One VR Goggles |
| Product Name | (EOL) Meta Quest 2 (Business to Business) |
| Stock Keeping Unit | 899-00184-02-BUNDLE-B2B |
| Compatible with | Meta Quest 2 |
| Brand | Meta Quest |
| Model | Quest 2 128GB B2B |
Device
| Warranty | 12 months |
| Type head strap | Flexible fabric strap |
| Dimensions (without headstrap) | 191.5 x 102 x 142.5 mm |
| Exterior material | Plastic (PC/ABS) |
| Weight (with headstrap) | 503 Gram |
| Haptic Feedback | No |
Screen
| Screen Type | Single LCD |
| Peak brightness | 100 Nits |
| Field of View (FOV) | 97 degrees |
| Refresh rate | 72, 90, 120 Hz |
| Field of View Horizontal | 104 Degrees |
| Resolution | 1832 x 1920 per eye |
| Vertical Field of View | 93 Degrees |
| Foveated Rendering | Yes |
Optics
| Lens type | Fresnel Lenses |
| IPD range (Interpupillary Distance) | 58 - 68 mm |
| Adjustable Diopter | No |
| Passthrough | Yes (black/white) |
Tracking
| Tracking method | 6 DoF Inside-out via 4 integrated cameras |
| Base stations needed | No |
| Eye Tracking | No |
| Face Tracking | No |
| Hand Tracking | Yes |
| Body Tracking | No |
Controllers
| Controllers | 2 x Oculus Touch (3e generatie) |
| Controller Weight | 126 Gram |
| Haptic Feedback | Yes |
| Type of Battery | AA |
| Built-in Battery | No |
Audio
| Built-in speaker | Yes |
| Microphone | Yes |
| 3.5 mm Audio Jack | Yes |
Connectivity
| Connections | USB-C |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Type Wi-Fi | Wi-Fi 6 |
| Bluetooth Version | 5.0 LE |
System
| Operating System | Android |
| Processor | Octa-core Kryo 585 |
| Chipset | Qualcomm Snapdragon XR2 |
| Graphics Processing Unit | Adreno 650 |
Storage
| Internal Storage | 128GB |
| RAM | 6GB |
| MicroSD Slot | No |
Battery
| Battery Capacity | 3640 mAh |
| Battery life | 3 hours |
| Charging time (0-100%) | 2.5 hours |
Product Videos
Product Videos
Oculus Quest 2 Setup, Unboxing & Tips
Oculus Quest 2: YOUR Questions Answered!
Oculus Quest 2 Review!
Nieuws: Wanneer komt de Meta Quest 3?
Upgrade your experience
Customer Reviews
5
By Phylon
placed on
Leuk ding
5 sterren
1 Item

